S2005 CABINETS

The S2005 makes up one of the most comprehensive series of network, data centre and general application 19” rack systems on the market.

Designed and manufactured in Australia to be strong and robust with a 1000kg load capacity, a durable powder coated finish, and a state of the art frame design, the S2005 provides peace of mind in any situation.

The range is also continually evolving and improving with new and advanced options to ensure the product meets the demands of today’s installations.

FEATURES

Frame Heavy duty, hemlocked, load rated 1000kg
Rack Mounting Angles Adjustable front and rear
Cable Access Removable bottom trims front and rear & top panel gland
Bolt Down Provisions Available in base
Venting Vented top panel (grille pattern)
Certification Conforms to IEC 60297 – 19” Racking

OPTIONS

Frame 180º swing, lift off hinges, LH or RH swing
Single – Plain/Vented Metal / Glass with Side Venting
Double – Plain/Vented Metal
Security Multipoint Locking
Swing Handles
High Security Locks
Door Switches
Side Panels Snap-on with option for key locking
Roof Fan Trays 2, 4 and 6 fan versions with optional thermostat and speed controller
Roof Cabling Cable ducts (adjustable in height)
RU Markers Printed on mounting angles front & rear
Mobility Castors with brake option (adds 30mm to height)
Levelling Levelling feet (adjustable)
Stabilizing Retractable feet at front
Lifting Lifting eye bolts (400kg rating)
Cable Glands Brushed
Baying Bayable in rows
Seismic Bracing Anchor Bracket Kits Available (Full S2005 range)
Seismic Accredited Frame 800mm Wide 19” Reduced rack only (All heights)
Seismic weight of payload being 1000kg

FINISH

Frame 34002-44 Sable Black
(Other colours available upon request)
Panels All components have a zinc phosphate pre-treatment prior to powder coating.
34002-44 Sable Black
34002-60 Monument
34002-61 Deep Ocean
34002-62 Dune
34002-63 Paperbark
34002-64 White

SIZES

Heights (RU) 12, 18, 27, 33, 39, 42 ,45
Depths (mm) 600, 700, 800, 900, 1000, 1200
Widths (mm) 600 (19” racking), 700*, 800*
*Reducer rack available, which offers 19” mounting in a 700mm or 800mm overall width cabinets, thus providing increased cabling space at the sides for larger installation.

While MFB offer a large range of standard size cabinets, special sizes are available.
Please discuss your needs with one of our sales representatives.

600 Wide
700/19″ Wide
700/19″ Offset
800/19″ Wide
DEPTH (MM) MAX MOUNTING DEPTH (MM)
600 448
700 548
800 648
900 748
1000 848
1200 1048

DOCUMENTATION

FRAMES

RU OVERALL HEIGHT TOTAL DEPTH 600 WIDE KG 700/19” WIDE KG 800/19” WIDE KG
12 686 600 06000-01 34 06002-50 39 06002-01 42
700 06000-02 40 06002-51 45 06002-02 48
800 06000-03 43 06002-52 48 06002-03 51
900 06000-04 47 06002-53 52 06002-04 55
1000 06000-05 51 06002-54 56 06002-05 59
1200 06000-300 56 06002-90 61 06002-41 63
18 953 600 06000-06 44 06002-55 49 06002-06 52
700 06000-07 50 06002-56 55 06002-07 58
800 06000-08 55 06002-57 60 06002-08 63
900 06000-09 59 06002-58 64 06002-09 67
1000 06000-10 63 06002-59 68 06002-10 71
1200 06000-301 67 06002-91 72 06002-42 75
27 1353 600 06000-11 59 06002-65 64 06002-11 68
700 06000-12 65 06002-66 70 06002-12 74
800 06000-13 73 06002-67 78 06002-13 82
900 06000-14 77 06002-68 82 06002-14 86
1000 06000-15 81 06002-69 86 06002-15 90
1200 06000-303 85 06002-93 90 06002-44 94
33 1619 600 06000-16 69 06002-70 74 06002-16 80
700 06000-17 75 06002-71 80 06002-17 87
800 06000-18 83 06002-72 88 06002-18 95
900 06000-19 87 06002-73 92 06002-19 99
1000 06000-20 91 06002-74 96 06002-20 103
1200 06000-304 95 06002-94 100 06002-45 107
39 1886 600 06000-21 79 06002-75 84 06002-21 90
700 06000-22 86 06002-76 91 06002-22 98
800 06000-23 96 06002-77 101 06002-23 108
900 06000-24 100 06002-78 105 06002-24 112
1000 06000-25 104 06002-79 109 06002-25 116
1200 06000-305 108 06002-95 113 06002-46 120
42 2019 600 06000-26 84 06002-80 89 06002-26 96
700 06000-27 91 06002-81 96 06002-27 104
800 06000-28 102 06002-82 107 06002-28 115
900 06000-29 106 06002-83 111 06002-29 119
1000 06000-30 110 06002-84 115 06002-30 123
1200 06000-306 114 06002-96 119 06002-47 127
45 2153 600 06000-31 89 06002-85 94 06002-31 101
700 06000-32 97 06002-86 102 06002-32 109
800 06000-33 109 06002-87 114 06002-33 121
900 06000-34 113 06002-88 118 06002-34 125
1000 06000-35 117 06002-89 122 06002-35 129
1200 06000-307 121 06002-97 126 06002-48 133

The Series 2005 Cabinet generally conforms to IEC 60297. Weights are for Frame sides, 2 metal doors & Mounting angles.

MOUNTING ANGLES

TYPE A PROFILE (STANDARD)

RU CODE RU PRINTED
18 12008-07 02015-02
27 12008-01 02015-03
33 12008-45 02015-04
39 12008-03 02015-05
42 12008-21 02015-07
45 12008-05 02015-06

TYPE C PROFILE (OPTIONAL)

RU CODE RU PRINTED
18 12009-15 02015-11
27 12009-01 02015-12
33 12009-39 02015-13
39 12009-03 02015-14
42 12009-21 02015-16
45 12009-05 02015-15

RU PRINTED MOUNTING ANGLE

DOORS

PLAIN

DOUBLE

GLAZED

GLAZED – VENTED

VENTED

VENTED – DOUBLE

These innovatively designed doors are a feature of the S2005 cabinet range. The unique box fold on both sides of the door was developed employing state of the art bending technology and machinery that provided the platform for the development of these doors. This technique ensures that the doors will be both light and strong.

The S2005 cabinet glass doors feature an adhesive seal which is directly applied onto the door surface, creating a secure mount design between the metal frame and glass. An acrylic alternative is optional.

Apart from the double doors all are fitted with left hand hinges, unless right hand is requested. All hinges allow the door to swing a full 180 degrees and the door can be lifted off once it has swung past 90 degrees. The lift off feature and the double doors are useful when the cabinets are sited in a confined space e.g.. In a passageway.

All lock systems are concealed within the unique box fold design. Standard locks are single point. The double doors are fitted with 3 point locking. For increased security, doors can be fitted with a different key number, an individual lock system, or a registered BiLock / Abloy locking system. In all cases, these lock styles can be supplied fitted to 3 point locking systems.

On vented glazed doors venting is provided down both sides of the window, while the metal doors have significant punching to achieve maximum airflow over the entire door surface.

The finish on doors is a powder coat and can be colour matched to the side panels, or existing cabinets.

RU TYPE VENTING LH 600 RH 600 LH 700 RH 700 LH 800 RH 800
12* Metal Lockable Plain 06003-01 06003-40 06003-130 06003-131 06003-20 06003-50
Vented 06101-40 06101-41 06101-60 06101-61 06101-80 06101-81
Glass Lockable Plain 06003-150 06003-170 06003-190 06003-191 06003-160 06003-180
Vented 06003-210 06003-226 06003-242 06003-243 06003-218 06003-234
18 Metal Lockable Plain 06003-02 06003-41 06003-132 06003-133 06003-21 06003-51
Vented 06101-42 06101-43 06101-62 06101-63 06101-82 06101-83
Double Doors Plain 06010-06 06010-06 06010-09 06010-09 06010-18 06010-18
Vented 06010-27 06010-27 06010-36 06010-36 06010-45 06010-45
Glass Lockable Plain 06003-151 06003-171 06003-192 06003-193 06003-161 06003-181
Vented 06003-211 06003-227 06003-244 06003-245 06003-219 06003-235
27 Metal Lockable Plain 06003-03 06003-42 06003-136 06003-137 06003-22 06003-52
Vented 06101-44 06101-45 06101-64 06101-65 06101-84 06101-85
Double Doors Plain 06010-01 06010-01 06010-10 06010-10 06010-19 06010-19
Vented 06010-28 06010-28 06010-37 06010-37 06010-46 06010-46
Glass Lockable Plain 06003-152 06003-172 06003-196 06003-197 06003-162 06003-182
Vented 06003-212 06003-228 06003-248 06003-249 06003-220 06003-236
33 Metal Lockable Plain 06003-04 06003-43 06003-138 06003-139 06003-23 06003-53
Vented 06101-46 06101-47 06101-66 06101-67 06101-86 06101-87
Double Doors Plain 06010-02 06010-02 06010-11 06010-11 06010-20 06010-20
Vented 06010-29 06010-29 06010-38 06010-38 06010-47 06010-47
Glass Lockable Plain 06003-153 06003-173 06003-198 06003-199 06003-163 06003-183
Vented 06003-213 06003-229 06003-250 06003-251 06003-221 06003-237
39 Metal Lockable Plain 06003-05 06003-44 06003-140 06003-141 06003-24 06003-54
Vented 06101-48 06101-49 06101-68 06101-69 06101-88 06101-89
Double Doors Plain 06010-03 06010-03 06010-12 06010-12 06010-21 06010-21
Vented 06010-30 06010-30 06010-39 06010-39 06010-48 06010-48
Glass Lockable Plain 06003-154 06003-174 06003-200 06003-201 06003-164 06003-184
Vented 06003-214 06003-230 06003-252 06003-253 06003-222 06003-238
42 Metal Lockable Plain 06003-06 06003-45 06003-142 06003-143 06003-25 06003-55
Vented 06101-50 06101-51 06101-70 06101-71 06101-90 06101-91
Double Doors Plain 06010-04 06010-04 06010-13 06010-13 06010-22 06010-22
Vented 06010-31 06010-31 06010-40 06010-40 06010-49 06010-49
Glass Lockable Plain 06003-155 06003-175 06003-202 06003-203 06003-165 06003-185
Vented 06003-215 06003-231 06003-254 06003-255 06003-223 06003-239
45 Metal Lockable Plain 06003-07 06003-46 06003-144 06003-145 06003-26 06003-56
Vented 06101-52 06101-53 06101-72 06101-73 06101-92 06101-93
Double Doors Plain 06010-05 06010-05 06010-14 06010-14 06010-23 06010-23
Vented 06010-32 06010-32 06010-41 06010-41 06010-50 06010-50
Glass Lockable Plain 06003-156 06003-176 06003-204 06003-205 06003-166 06003-186
Vented 06003-216 06003-232 06003-256 06003-257 06003-224 06003-240

*Double Doors not available in 12RU. All doors are available in non-lockable magnetic if required, please ask our sales staff for information.

DOOR OPTIONS

LIFT & SWING HANDLE

All S2005 series doors are available with a “lift & swing” handle; this handle may be linked to either a single-point lock, multi-point lock rods or Bi-lock.

NOTE: Please contact our sales staff for further information.

SMARTLOCK HANDLE

IP addressable smartlock systems are available for the S2005 range of doors. Providing flexibility, remote locking and traceability, the smartlock system with temperature and humidity sensing, can be fitted to all door configurations.

NOTE: Please contact our sales staff for further information.

s2005 multi-point locking

MULTI-POINT

For added security, an optional multi-point locking system is available. The standard centre lock flag is retained and is coupled to rods; which lock the top and bottom of the door. Security with the multipoint systems can be further upgraded by the addition of ‘BiLock’ or similar locks.

RU CODE
12 06018-15
18 06018-15
27 06018-01
33 06018-02
39 06018-03
42 06018-04
45 06018-05
s2005 bilocks

BILOCKS

BiLocks may be specified when added security is a requirement. They can be keyed to a series with a master key and can be fitted to all sides and doors.

NOTE: Please contact our sales staff for further information.

SEAL KIT

This seal kit enables a higher level of protection from dust and water on the S2005 range of cabinets. When seal is fitted to all doors and sides of the cabinet, and when used in conjunction with the plain top panel, it provides protection of around IP34.

RU CODE
12 06024-01
18 06024-02
27 06024-03
39 06024-05
42 06024-06
45 06024-07

PANELS

SIDE PANELS

Fitted when required. They come with slam type latches which are positioned at a workable height making them ergonomically friendly to use. Standard or BiLock type locks can be added for increased security.

SIDE PANEL LOCK

Code 37003-01

DIVIDER PANELS

Can be used when cabinets are bayed together & access needs to be isolated between the rack or when ventilation needs to be controlled. Only one panel is required per pair of Cabinets.

NOTE: Please contact our sales staff for product codes.

SIDE CABLE ENTRY PANELS (3RU & 6RU)

Allow cable access without imposing restrictions on the removable side panels.

The Base Side Cable Entry panels are made up as follows:

12RU 3RU Infil and 9RU Side
18RU 6RU Infil and 12RU Side
27RU 3RU Infil and 24RU Side
33RU 6RU Infil and 27RU Side
39RU 6RU Infil and 33RU Side
42RU 3RU Infil and 39RU Side
45RU 6RU Infil and 39RU Side

REAR PANELS

Restrict access to the cabinet when a door is not required.

RU TOTAL DEPTH SIDE PANEL DIVIDER PANEL CABLE ENTRY PANEL
12 600 06006-01 06015-01 06016-01
700 06006-02 06015-02 06016-02
800 06006-03 06015-03 06016-03
900 06006-04 06015-24 06016-22
1000 06006-05 06015-25 06016-23
1200* 2×06006-01 2×06015-01 2×06016-01
18 600 06006-06 06015-04 06016-04
700 06006-07 06015-05 06016-05
800 06006-08 06015-06 06016-06
900 06006-09 06015-26 06016-24
1000 06006-10 06015-27 06016-25
1200* 2×06006-06 2×06015-04 2×06016-04
27 600 06006-11 06015-07 06016-07
700 06006-12 06015-08 06016-08
800 06006-13 06015-09 06016-09
900 06006-14 06015-28 06016-26
1000 06006-15 06015-29 06016-27
1200* 2×06006-11 2×06015-07 2×06016-07
33 600 06006-16 06015-10 06016-19
700 06006-17 06015-11 06016-20
800 06006-18 06015-12 06016-21
900 06006-19 06015-30 06016-34
1000 06006-20 06015-31 06016-35
1200* 2×06006-16 2×06015-10 2×06016-19
39 600 06006-21 06015-13 06016-10
700 06006-22 06015-14 06016-11
800 06006-23 06015-15 06016-12
900 06006-24 06015-32 06016-28
1000 06006-25 06015-33 06016-29
1200* 2×06006-21 2×06015-13 2×06016-10
42 600 06006-26 06015-16 06016-13
700 06006-27 06015-17 06016-14
800 06006-28 06015-18 06016-15
900 06006-29 06015-34 06016-30
1000 06006-30 06015-35 06016-31
1200* 2×06006-26 2×06015-16 2×06016-13
45 600 06006-31 06015-19 06016-16
700 06006-32 06015-20 06016-17
800 06006-33 06015-21 06016-18
900 06006-34 06015-22 06016-32
1000 06006-35 06015-23 06016-33
1200* 2×06006-31 2×06015-19 2×06016-16

*For 1200 deep cabinets, dual 600 deep sides are used.

RU WIDTH REAR PANEL
12 600 06014-01
700 06014-15
800 06014-02
18 600 06014-03
700 06014-16
800 06014-04
27 600 06014-05
700 06014-18
800 06014-06
33 600 06014-07
700 06014-19
800 06014-08
39 600 06014-09
700 06014-20
800 06014-10
42 600 06014-11
700 06014-21
800 06014-12
45 600 06014-13
700 06014-22
800 06014-14

GALLERY