S400 WALL MOUNT CABINETS

The S400 Wall Mount Cabinet is a strong robust small to mid-sized cabinet designed to carry heavy loads.

With adjustable 19” rack mounting at the front and rear, large cable entry ports and optional cable management solutions, the S400 provides a strong secure solution for large cabling requirements when wall mounting.

The cabinets can be optioned with a selection of doors including metal, glass or vented, also plain and vented side panels and a rear swing frame.

FEATURES

Frame Hemlock, 500kg load rated
Venting Top & Bottom Standard
Cable Entry Gland 200 x 75
Top & Bottom
Doors Flush fitting glass, metal or vented
Lockable doors with 180º swing
Lift off hinges
Rack Mounting Angles Adjustable 19″ angles front & rear
Side Panels Removable in plain / vented
Lock option available
Mounting Wall Mountable
Certification Conforms to IEC 60297 – 19” Racking

OPTIONS

Wall Mounting Heavy Duty Wall Mount Tray
Side Panels Vented
Lockable
Plain
Rear Swing Frame Lockable, LH or RH hinged
Internal Swing Frame Available
Cable Ducts Internal Cable Ducts
100mm Wide (800W version only)
Additional Cable Entry Available
Customisations Heights & Depths
Powder Coat Colours
RU Markers Printed on mounting angles
front & rear
Roof Fan Trays 2, 4 and 6 Fan versions
with optional Thermostat and Speed Controller

FINISH

Frame 34002-44 Sable Black
(Other colours available upon request)
Panels All components have a zinc phosphate pre-treatment prior to powder coating.
34002-44 Sable Black
34002-60 Monument
34002-61 Deep Ocean
34002-62 Dune
34002-63 Paperbark
34002-64 White

SIZES

Heights (RU) 10, 12, 18, 27, 39, 45
Depths (mm) 300, 450, 600
Widths (mm) 600, 800*
*Reduced internally to 19” racking
600 Wide
800/19″ Wide
DEPTH (MM) MAX MOUNTING DEPTH (MM)
350 290
450 390
600 540

Cabinets are available in widths of 600mm wide and 800mm wide providing extra cable space on the sides. There is a large range of heights and depths available as standard, and MFB can also manufacture custom sizes to suit your needs.

FEATURES

The swing frame mounts to the rear of the cabinet and provides a strong robust pivot for the entire enclosure, the frame is fitted with locks to secure the cabinet in the closed position. Available for the 600wide and 800wide versions, the swing frame adds an additional 70mm to the overall depth. Max weight load 50kg

Adjustable mounting angles front and rear.

Cable Gland Entry + Vented Base

CABINETS

Fitted with 4 x Adjustable Mounting Angles

RU OVERALL HEIGHT TOTAL DEPTH 600 W KG 800 W KG
10 573 300 02255-01 10 02256-01 11
450 02255-02 12 02256-02 13
600 02255-03 14 02256-03 15
12 662 300 02255-06 18 02256-06 19
450 02255-07 20 02256-07 22
600 02255-08 23 02256-08 25
18 930 300 02255-11 22 02256-11 23
450 02255-12 24 02256-12 26
600 02255-13 27 02256-13 29
27 1329 300 02255-16 26 02256-16 30
450 02255-17 32 02256-17 34
600 02255-18 36 02256-18 38
39 1862 300 02255-21 38 02256-21 40
450 02255-22 42 02256-22 45
600 02255-23 47 02256-23 50
45 2130 300 02255-26 42 02256-26 45
450 02255-27 47 02256-27 50
600 02255-28 52 02256-28 56

* Please note: 300d will not accommodate a roof fan tray.

DOORS & PANELS

Plain Front Door with Vented Side Panel
Vented Front Door & Vented Side Panel
Vented Front Door with Plain Side Panel

FRONT DOOR

PLAIN VENTED
600 WIDE 800 WIDE 600 WIDE 800 WIDE
TYPE RU LH RH LH RH LH RH LH RH
Metal 10 06003-09 06003-48 06003-28 06003-58 06101-56 06101-57 06101-94 06101-95
12 06003-01 06003-40 06003-20 06003-50 06101-40 06101-41 06101-80 06101-81
18 06003-02 06003-41 06003-21 06003-51 06101-42 06101-43 06101-82 06101-83
27 06003-03 06003-42 06003-22 06003-52 06101-44 06101-45 06101-84 06101-85
39 06003-05 06003-44 06003-24 06003-54 06101-48 06101-49 06101-88 06101-89
45 06003-07 06003-46 06003-26 06003-56 06010-52 06010-53 06101-92 06101-93
Glass 10 06003-159 06003-179 06003-168 06003-188 06101-58 06101-59 06101-96 06101-97
12 06003-150 06003-170 06003-160 06003-180 06003-210 06003-226 06003-218 06003-234
18 06003-151 06003-171 06003-161 06003-181 06003-211 06003-227 06003-219 06003-235
27 06003-152 06003-172 06003-162 06003-182 06003-212 06003-228 06003-220 06003-236
39 06003-154 06003-174 06003-164 06003-184 06003-214 06003-230 06003-222 06003-238
45 06003-156 06003-176 06003-166 06003-186 06003-216 06003-232 06003-224 06003-240
Double Metal 27 06010-01 06010-19 06010-28 06101-46
39 06010-03 06010-21 06010-30 06101-48
45 06010-05 06010-23 06010-32 06010-50

SIDE PANELS

RU DEPTH PLAIN VENTED
10 300 02257-01 02257-50
450 02257-02 02257-51
600 02257-03 02257-52
12 300 02257-06 02257-55
450 02257-07 02257-56
600 02257-08 02257-57
18 300 02257-11 02257-60
450 02257-12 02257-61
600 02257-13 02257-62
27 300 02257-16 02257-65
450 02257-17 02257-66
600 02257-18 02257-67
39 300 02257-21 02257-70
450 02257-22 02257-71
600 02257-23 02257-72
45 300 02257-26 02257-75
450 02257-27 02257-76
600 02257-28 02257-77

REMOVABLE REAR PANEL

RU 600 WIDE 800 WIDE
10 02259-01 02259-10
12 02259-02 02259-11
18 02259-03 02259-12
27 02259-04 02259-13
39 02259-05 02259-14
45 02259-06 02259-15

ACCESSORIES

EXTERNAL SWING FRAME

MAX HEIGHT RU 600 WIDE 800 WIDE
4 10 02258-01 02258-02
10 12 02258-05 02258-07
15 18 02258-10 02258-11
24 27 02258-14 02258-15
36 39 02258-18 02258-19
42 45 02258-22 02258-23

SIDE PANEL LOCK

TYPE CODE
Lock 92268 37003-01

*Additional security can be added by specifying BiLock or Abloy systems.